| Year | Name | Parents | Other | 
			
				| 1837 | William 
				Randel PENROSE | 
				William/Olivia |   | 
			
				|   | Jane 
				HAYNES | 
				Abraham/Jane |   | 
			
				|   | Anne 
				PENNEY | 
				William/Sarah |   | 
			
				|   | Richard 
				NETTLES | 
				George/Margaret | Born 13th 
				Dec | 
			
				| 1838 | John 
				WOODS | 
				Paul/Sally | Born 1st 
				Feb | 
			
				|   | Anna 
				Louisa BARTER | William 
				Lovekin/Elizabeth Deane | Born 6th 
				June | 
			
				|   | Edward 
				HAYNES | 
				Abraham/Jane | Born 25th 
				Sept | 
			
				|   | Susan 
				HOWSE | 
				Joseph/Anne | Born 23rd 
				Dec | 
			
				| 1839 | 
				Elizabeth CROSS | 
				Samuel/Maria | Born 7th 
				Feb | 
			
				|   | Benjamin 
				ROBERTS | 
				Benjamin/Ellen | Born 20th 
				June | 
			
				|   | Ann 
				PHIPPS | 
				John/Sally | Born 28th 
				Dec | 
			
				|   | Jane 
				GAGEN | 
				Howell/Mary | Born 1st 
				Feb | 
			
				| 1840 | Ellen 
				HORNIBROOKE | 
				John/Ellen | Born 22nd 
				Feb? | 
			
				|   | 
				Alexander NOBLE | 
				Thomas/Jane | Born 27th 
				Feb | 
			
				|   | Mary 
				HAYNES | 
				Abraham/Jane | Born 6th 
				Jun | 
			
				|   | Mary 
				WOLFE | 
				Jonathan/Mary | Born 24th 
				Jun | 
			
				|   | George 
				ROBERTS | 
				Benjamin/Ellen | Born 28th 
				Aug | 
			
				|   | Honora 
				DUFFY | Edward/Honora | Born 26th 
				Nov | 
			
				| 1841 | Joseph 
				HOWSE | 
				Samuel/Frances | Born 11th 
				Jan | 
			
				|   | Isabel 
				HOLLAND | William 
				Howard H/Mary Holland | Born 21st 
				Dec 1840 | 
			
				|   | Samuel 
				HOWSE | 
				James/Anne | Born 21st 
				June | 
			
				|   | Anne 
				HOWSE | 
				Isaac/Hannah | 10th 
				Aug | 
			
				|   | 
				Catherine LINDSEY | 
				James/Mary | Born 6th 
				Sept | 
			
				| 1842 | Sally 
				HAYNES | 
				Abraham/Jane | Born 4th 
				Jan | 
			
				| 1843 | 
				Catherine HAYNES | 
				Abraham/Jane | Born 23rd 
				Aug | 
			
				|   | Isaac 
				HOWSE | 
				Isaac/Hannah | Born 27th 
				Oct | 
			
				|   | Anne 
				HOWSE | 
				Samuel/Frances | Born 11th 
				Nov | 
			
				|   | Robert 
				HOLLAND | Wm 
				Howard/Mary Holland | Born 16th 
				Jan | 
			
				| 1845 | Joseph 
				SMYE | 
				Thomas/Mary | Born 2nd 
				June | 
			
				|   | Richard 
				Thomas HOLLAND | Wm 
				H/Mary | Born 2nd 
				May | 
			
				|   | Mary 
				SPILANE | 
				Robert/Anne | Born 24th 
				Oct | 
			
				| 1846 | Augustus 
				Warren PAYNE | John 
				Warren/Mary Jane | Born 30th 
				Jun 1845 | 
			
				|   | William 
				HAYNES | 
				Abraham/Jane | Boarn 25th 
				Jan | 
			
				|   | Eliza 
				PATTERSON | 
				William/Sarah | Born 29th 
				Apr | 
			
				|   | 
				Elizabeth SMYE | 
				Thomas/Mary | Born 25th 
				Sep | 
			
				| 1847 | Thomas 
				Charles PATTERSON | 
				William/Sarah | Born 12th 
				Apr | 
			
				|   | Alicia 
				Payne BROWN | James 
				Theobald/Silena Harriet | Born 13th 
				Apr | 
			
				| 1848 | Edward 
				HOLLAND | 
				William/Mary | Born 28th 
				Jan | 
			
				|   | Sarah 
				PATTERSON | 
				William/Sarah | Born 29th 
				Oct | 
			
				|   | 
				Elizabeth SPILLANE | 
				Robert/Anne | Born 24th 
				Jun | 
			
				|   | Susan 
				HOWSE | 
				Samuel/Frances | Born 13th 
				Jul | 
			
				|   | William 
				SMYE | 
				Thomas/Mary | Born 16th 
				Jul | 
			
				|   | Abraham 
				HAYNES | 
				Abraham/Jane | Born 10th 
				Nov | 
			
				| 1849 | William 
				PATTERSON | 
				William/Sarah | Born 17th 
				Nov | 
			
				| 1850 | Horatio 
				HOSFORD | 
				Joseph/Kate |   | 
			
				|   | Sarah 
				HOWES | 
				Samuel/Frances |   | 
			
				| 1853 | Samuel 
				HOWES | 
				Samuel/Frances |   | 
			
				|   | 
				Elizabeth Ann HEFFERNAN | William/Lavinia |   | 
			
				| 1855 | Esther 
				BEAZLEY | 
				William/Anne |   | 
			
				|   | Thomas 
				Joseph BIGGS | Robert 
				O'C/Hannah |   | 
			
				| 1856 | Ann 
				BEASLEY | 
				William/Anne |   | 
			
				| 1857 | William 
				SAUNDERS | 
				Thomas/Sarah |   | 
			
				|   | Robert 
				O'Callaghan BIGGS | Robert 
				O'C/Hannah |   | 
			
				| 1858 | James 
				John HOSPHORD | 
				James/Catherine | Belrose | 
			
				|   | James 
				BEASLEY | 
				William/Anne |   | 
			
				|   | Frances 
				HOWES | 
				Samuel/Frances |   | 
			
				| 1859 | Mary 
				SAUNDERS | 
				Thomas/Sarah |   | 
			
				|   | John 
				PHIPPS | 
				William/Sarah Ann |   | 
			
				|   | Hannah 
				BIGGS | Robert 
				O'C/Hannah |   | 
			
				| 1860 | Joseph 
				BEASLEY | 
				William/Anne |   | 
			
				| 1865 | James 
				PHIPPS | 
				William/Sally | 
				Sponsors: James Hosford, Richard Phipps, Barbara Hosford | 
			
				|   | Horatio 
				PHIPPS | 
				William/Sally | ?? 
				received?? | 
			
				| 1866 | Adrian 
				Henry HAWKES | John 
				Devonshire H/Emma Elizabeth |   | 
			
				| 1867 | John 
				Townsend HAWKES | John 
				Devonshire H/Emma Elizabeth |   | 
			
				| 1868 | Richard 
				Neville Nettles HAWKES | John 
				Devonshire H/Emma Elizabeth |   | 
			
				|   | William 
				BEAXLEY | 
				William/Anne |   | 
			
				| 1871 | Thomas 
				PHIPPS | 
				William/Sarah  |   | 
			
				| 1872 | Ann 
				Elizabeth RONAYNE | James 
				Crook R/Elizabeth Thorne |   | 
			
				| 1873 | Richard 
				Benjamin PHIPPS | 
				William/Sarah |   | 
			
				| 1874 | Patrick 
				Henry RONAYNE | James 
				Crook R/Elizabeth Thorne |   | 
			
				|   | Mary 
				BEASLEY | 
				William/Anne |   | 
			
				| 1875 | Sarah 
				Anne PHIPPS | 
				William/Sarah |   | 
			
				| 1876 | Francis 
				DOWNING | 
				William/Catherine |   | 
			
				| 1877 | Samuel 
				George BEAZLY | 
				William/Ann |   | 
			
				| 1878 | Samuel 
				John HOWE | Samuel 
				John/Mary Jane |   | 
			
				|   | Jane 
				PHIPPS | 
				William/Sarah |   | 
			
				| 1879 | Mary 
				Kate WILSON | 
				John/Frances |   | 
			
				| 1880 | Samuel 
				Charles WILSON | 
				John/Frances |   | 
			
				| 1882 | George 
				Allen WILSON | 
				John/Frances |   | 
			
				|   | Thomas 
				Henry Herbert FOLEY | 
				George/Mary | Sub 
				Constable | 
			
				| 1883 | Sarah 
				Jane WILSON | 
				John/Frances |   | 
			
				|   | Anne 
				FOLEY | 
				George/Mary |   |