BANDON GENEALOGY
a guide to
tracing your ancestors in bandon, cork. ireland
home | bhi | griffiths | churches | townlands | maps | directories | census | parish records | links | family trees | |
BANDON QUAKER FAMILY DETAILS | birth | Death | ||||||
(We apologize for spelling errors as some names were impossible to read). | ||||||||
Some Philadelphia, USA quaker records of Bandon people appear at the end of this list | ||||||||
The birth of Thomas Knight's children | ||||||||
Knight | Martha | daughter of Thomas and Martha | 9/11/1683 | 1686 | ||||
Knight | John | son of Thomas and Martha | 1/4/1684 | |||||
Knight | Margery | daughter of Thomas and Martha | 15/5/1687 | |||||
Knight | Thomas | son of Thomas and Martha | 1688 | May 1690 | ||||
Knight | Job | son of Thomas and Martha | 20/7/1689 | 1701 | ||||
Knight | William | son of Thomas and Martha | 20/10/1690 | |||||
Knight | Thomas | son of Thomas and Martha | 28/11/1691 | |||||
Knight | Mary | daughter of Thomas and Martha | 5/12/1693 | |||||
Knight | Martha | the second of that name | 3/4/1693 | |||||
Knight | Joseph | son of Thomas and Martha | 4/3/1695 | 1701 | ||||
Knight | Richard | son of Thomas and Martha | 7/5/1696 | 1697 | ||||
Knight | Abigail | daughter of Thomas and Martha | 5/3/1698 | |||||
Knight | Sarah | daughter of Thomas and Martha | 3/11/1699 | |||||
Chamberlaine | ? | Son of Joseph and Mary born in Bandon Bridge | 29/7/1682 | |||||
Chamberlaine | Joseph | Son of Joseph and Mary born in Bandon Bridge | 27/7/1683 | |||||
Chamberlaine | Joseph | Son of Joseph and Mary born in Bandon Bridge | 24/9/1684 | |||||
Jennings | Elizabeth | daughter of John Jennings and Mary | 15/5/1680 | |||||
Jennings | John | son of John Jennings and Mary | 21/8/1682 | |||||
Jennings | Sarah | daughter of John Jennings and Mary | 30/4/1685 | |||||
Bricks | Mary | daughter of William and Mary | 15/6/1672 | |||||
Bricks | Ann | daughter of William and Mary | 12/11/1673 | |||||
Bricks | Martha | daughter of William and Mary | 25/1/1675 | |||||
Bricks | Elizabeth | daughter of William and Mary | 15/2/1677 | |||||
Bricks | Ann | daughter of William and Mary | 3/3/1678 | |||||
Collier | J | son of Edward and Ann | 7/4/1672 | |||||
Collier | Elizabeth | daughter of Edward and Ann | 5/4/1674 | |||||
Collier | Edward | son of Edward and Ann | 19/4/1676 | |||||
Collier | Gr?? | daughter of Edward and Ann | 7/5/1677 | |||||
Collier | George | son of Edward and Ann | 24th ? 1680 | |||||
Davis | H. Gammoth?? | son of Thomas and Ephrath | 3/4/1669 | |||||
Davis | Joseph | son of Thomas and Ephrath | 3/12/1670 | |||||
Davis | Frommos?? | son of Thomas and Ephrath | 3/2/1672 | |||||
Davis | Hannah | daughter of Thomas and Ephrath | 13/3/1675 | |||||
Massey | Daniel | son of Daniel and Sarah | 8/2/1655 | |||||
Massey | Samuell | son of Daniel and Sarah | 19/7/1658 | |||||
Massey | Mary | daughter of Daniel and Sarah | 28/2/1660 | |||||
Massey | Benjamine | son of Daniel and Sarah | 12/5/1662 | |||||
Massey | Joseph | son of Daniel and Sarah | 4/11/1665 | |||||
Gittos | Sarah | daughter of Thomas and Sarah | 24/2/1667 | |||||
Gittos | Mary | daughter of Thomas and Sarah | 2/3/1669 | born in Hillworth | ||||
Gittos | Thomas | son of Thomas and Sarah | 10/9/1670 | born in Hillworth | ||||
Gittos | Elizabeth | daughter of Thomas and Sarah | 2/12/1672 | born in Hillworth | ||||
Gittos | Martha | daughter of Thomas and Sarah | 27/11/1674 | born in Bandon | ||||
Gittos | John | daughter of Thomas and Sarah | 23/3/1676 | born in Bandon | ||||
Gittos | Debora | daughter of Thomas and Sarah | 29/6/1678 | born in Bandon | ||||
Gittos | Martha | daughter of Thomas and Sarah | 22/11/1680 | born in Bandon | ||||
Massey | Daniel | son of Daniel and Mary | 27/10/1679 | 13/11/1679 | ||||
Massey | Mary | daughter of Daniel and Mary | 5/7/1681 | |||||
Massey | Joseph | son of Daniel and Mary | 30/9/1682 | 27/7/1689 | ||||
Massey | Sarah | daughter of Daniel and Mary | 29/11/1684 | |||||
Massey | Ann | daughter of Daniel and Mary | 16/12/1685 | |||||
Massey | Elizabeth | daughter of Daniel and Mary | 29/2/1688 | |||||
Massey | Daniell | son of Daniel and Mary | 17/3/1690 | 6/4/1690 | ||||
Massey | Edward | son of Daniel and Mary | 30/11/1692 | 1692 | ||||
Massey | Whitlock | son of Daniel and Mary | 12/5/1694 | born at Sciporroon (Skibbereen) | ||||
Massey | Edward | son of Daniel and Mary | 17/2/1698 | born at Sciporroon (Skibbereen) | ||||
Massey | Daniel | son of Joseph and Hannah | 9/6/1693 | |||||
Massey | John | son of Joseph and Hannah | 13/11/1694 | |||||
Massey | Sarah | daughter of Joseph and Hannah | 4/4/1696 | |||||
Massey | Samuel | son of Joseph and Hannah | 19/10/1698 | |||||
Massey | Joseph | son of Joseph and Hannah | 27/12/1699 | |||||
White | Ann | daughter of John and Ann White | 16/4/1697 | |||||
Houlden | Blessing? | daughter of Thomas and Ellen | 23/2/1686 | 1698 | born at Sciporroon (Skibbereen) | buried at Castle Salem | ||
Houlden | Ellen | daughter of Thomas and Ellen | 12/3/1688 | born at Sciporroon (Skibbereen) | ||||
Houlden | Anna | daughter of Thomas and Ellen | 26/1/1696 | born at Sciporroon (Skibbereen) | ||||
Houlden | Elizabeth | daughter of Thomas and Ellen | 22/5/1698 | 5/3/1699 | born at Sciporroon (Skibbereen) | buried at Castle Salem | ||
Perceval | Mary | wife of Mathias, grandmother of Mary Chamberlaine | 17/2/1682 | buried by him in the worship house of Kilbrogan without any ceremony | ||||
Burials at the graveyard belonging to this meeting | ||||||||
Collier | Richard | son of Edward and Ellen | 29/3/1672 | |||||
Vosks? | Mary | daughter of William and Mary | 17/5/1673 | |||||
Collier | Edward | son of Edward and Ellen | 2/9/1675 | |||||
Book? | Martha | daughter of William and Mary | 25/4/1677 | |||||
Book? | Ann | daughter of William and Mary | 25/4/1677 | |||||
Book? | Elizabeth | daughter of William and Mary | 15/5/1677 | |||||
Davis | Ephra | wife of Thomas Davis | 30/6/1675 | |||||
Rogins | Gr? | wife of Thomas Rogins | 16/5/1677 | |||||
Saunders | William | |||||||
Smith | Mary | |||||||
Rogins | Gr? | daughter of Thomas Rogins | 30/6/1679 | |||||
Massey | Daniel | younger son of Daniel | ||||||
Dowkam | John | was buried | ||||||
Abbot | Jane | wife of William Abbot | 1691 | |||||
Abbot | William | son of William Abbot | 1681 | |||||
Chamberlaine | Perceval | son of Joseph and Mary | 9/8/1683 | |||||
Chamberlaine | Joseph | son of Joseph and Mary | 11/11/1683 | |||||
Winthrop | Joseph | son of Joseph and Mary | 1683 | |||||
MINUTES OF 1701-1725 Bandon | ||||||||
Morris | Elizabeth | daughter of William and Dorothy of Castle Salem | 5/9/1708 | |||||
Morris | William | son of William and Dorothy of Castle Salem | 30/11/1709 | |||||
Morris | Horlane?? | son of William and Dorothy of Castle Salem | 22/11/1710 | |||||
Morris | Mary | daughter of William and Dorothy of Castle Salem | 27/12/1711 | 17/12/1712 | ||||
Morris | Robert | son of William and Dorothy of Castle Salem | 17/12/1712 | |||||
Vick | William | Children of William and Mary | ||||||
Vick | Mary | daughter of William and Mary | 15/6/1672 | |||||
Vick | Ann | daughter of William and Mary | 12/11/1673 | |||||
Vick | Martha | daughter of William and Mary | 25/1/1675 | |||||
Vick | Elizabeth | daughter of William and Mary | 15/2/1677 | |||||
Vick | Ana | daughter of William and Mary | 3/3/1678 | |||||
Workman | John | Children | 16/3/1695 | John, an officer in Cromwells army. Died at Roscarbery 16/3/1695. Buried at Castle Salem | ||||
Workman | Mary | daughter | 22/1/1673 | |||||
Workman | Ann | daughter | 6/5/1676 | |||||
Workman | Samuel | son | 6/2/1678 | |||||
Workman | Joseph | son | 20/8/1680 | |||||
Albys | George | children | ||||||
Albys | Samuel | son | 7/9/1701 | |||||
Albys | Daniel | son | 11/11/1702 | 1704 | ||||
Albys | Joseph | son | 29/8/1704 | 1704 | ||||
Albys | Hanna | daughter | 17/3/1706 | |||||
Albys | Zacariah | son | 13/6/1708 | |||||
Albys | Elizabeth | daughter | 20/6/1709 | |||||
Albys | John | son | 24/7/1710 | |||||
Albys | Ann | daughter | 26/10/1711 | |||||
Albys | Elijah | son | 17/10/1712 | |||||
Abbott | William | the younger, children | ||||||
Abbott | Jane | daughter | 25/9/1692 | |||||
Abbott | John | son | 7/7/1694 | |||||
Abbott | William | son | 20/2/1699 | |||||
Abbott | WIlliam | son of WIlliam by his former wife Ann | 23/2/1680 | 20/12/1708 | ||||
Abbott | William | the elder, children | ||||||
Abbott | Jane | his wife | 31/6/1691 | |||||
Hull | John | |||||||
Hull | Elizabeth | wife | 20/12/1715 | |||||
Hull | Elizabeth | daughter | 29/6/1673 | |||||
Hull | Mary | daughter | 10/11/1675 | |||||
Shipsey?? | Isaac | |||||||
Shipsey?? | Temperance | daughter | 29/4/1683 | |||||
SHipsey?? | Edward | son | ? | 1691 Cork | ||||
Fennel | Henry | by Ann, his wife | ||||||
Fennel | Ann | daughter | 30/4/1688 | |||||
Fennel | John | son | 9/2/1691 | |||||
White | John | by his wife, Ann | ||||||
White | Mary | 2/6/1696 | ||||||
White | Ann | 16/1/1697 | ||||||
Moore | Sarah | 23/6/1703 | ||||||
Carlie?? | Horace | |||||||
Carlie | Elizabeth | |||||||
Carlie?? | Ellinor | |||||||
Carlie?? | Jeremy | |||||||
Carlie?? | Joseph | |||||||
Carlie?? | Kate | died at Kilpatrick | 1703 | |||||
Carlie? | Daniel | 29/12/1704 | ||||||
Cooper | David | by Elizabeth | ||||||
Cooper | Jane | born Kilbeg | 5/12/1701 | |||||
Cooper | Thomas | born at Lisabroda | 1704 | 7/1/1704 | ||||
Bandon quakers arriving in Philadelphia
in 1701 and 1712 and being admitted to the meeting house there. William Abbott and daughter received at the monthly meeting on 25th April 1701 John Knight, unmarried son of Thomas Knight of Bandon, Co Cork, Ireland received 28th March, 1712 Thomas Wight (Bandon) From Wikipedia, the free encyclopedia
Thomas Wight, 1640-1724, was a native of Bandon, County Cork, and author of the first History of the Quakers in Ireland. His father was Rice Wight, Church of Ireland minister of Bandon and a son of Thomas Wight, A.M. (fl. 1619-49) also a minister and a native of Guildford, Surrey.
While a clothier's apprentice, Wight attended Quaker meeting out of curiousity. He was impressed by a speech by Francis Howgill - "Before the eye can see, it must be opened; before the ear can hear, it must unstopped; and before the heart can understand, it must be illuminated." Edward Burrough was a further influence in causing Wight to move away from the Church of Ireland to becoming a Quaker himself.
He married in 1670 and had a large family. According to the History of Bandon [1]
"His increased responsibilities induced him to attend very closely to his business-which was not confined to the clothing trade alone, he being also engaged as a commission agent-and in all likelihood Wight would have been in a short time a wealthy man, had he not been providentially stopped in his sinful career by an illumination direct from heaven, which threw a great deal of light into his dark mind, causing him to reflect much, and satisfying him "that he could not be heir to two kingdoms at once." He saw his great danger, and, like a thorough Christian he flung all his worldly gains to the winds, and devoted himself entirely to the truth. Being an able scribe, he was appointed clerk to the meeting in Cork, and for the province of Munster. He was also the compiler of an historical account of The first rise and progress of the truth in this nation, which he perfected in the form of annuls, up to the year 1700." |
||||||||