BANDON GENEALOGY                        

a guide to tracing your ancestors in bandon, cork. ireland


 contact:  email:  bandon.genealogy@gmail.com   Kilbrogan House, Bandon, Co Cork.  Ireland

home | bhj | griffiths | churches | townlands | maps | directories | census | parish records | links | family trees

EMIGRANT RECORDS FOR NEW SOUTH WALES, AUSTRALIA OF PEOPLE BORN IN BANDON, CO CORK during the period 1828 to 1896

Christian Name Surname Birth year age arrival date vessel children
Lane Barnes 1812 40 17/12/1852 Hydaspes
Ellen ? 1838 18 6/7/1856 Ben Nevis
Penelope ? 1838 18 6/7/1856 Ben Nevis
Anne Beare 1825 19 17/2/1844 Neptune See Bandon 1834 census. Parents John & Elizabeth
John Beare 1821 23 17/2/1844 Neptune See Bandon 1834 census. Parents John & Elizabeth
Elija Byrnes 1838 14 17/12/1852 Hydaspes
James Cary 1844 20 6/9/1864 Morning Star
Lawrence Castesele 1829 35 6/9/1864 Morning Star
John Clarke 1840 24 6/9/1864 Morning Star
Mary Cole 1825 27 17/12/1852 Hydaspes
George Collins 1843 21 6/9/1864 Morning Star
Anastacia Comerford 1828 24 17/12/1852 Hydaspes
Daniel Connell 1842 22 6/9/1864 Morning Star
Pat Connell 1843 21 6/9/1864 Morning Star
James Cooney 1842 22 6/9/1864 Morning Star
Bernard Corrigan 1845 19 6/9/1864 Morning Star
Pat Crigan 1840 24 6/9/1864 Morning Star
Ellen Crowley 1831 21 17/12/1852 Hydaspes
Elizabeth Crowley 1833 17 1/5/1850 John Knox
Mary Cunningham 1830 22 17/12/1852 Hydaspes
Mary Curtin 1834 16 1/5/1850 john Knox
Pat Cusack 1841 23 6/9/1864 Morning Star
Elizabeth Daly 1832 18 1/5/1850 John Knox
Ellen Davis 1831 19 1/5/1850 John Knox
Pat Davoran 1842 22 6/9/1864 Morning Star
Mary Dawley 1835 15 1/5/1850 John Knox
Bridget Dawson 1832 18 1/5/1850 John Knox
Pat Dawson 1844 20 6/9/1864 Morning Star
Mary Deasey 1832 18 1/5/1850 John Knox
Mary Anne Desmond 1832 18 1/5/1850 John Knox
John Desmond 1843 21 6/9/1864 Morning star
Mary Dineen 1832 18 1/5/1850 John Knox
Emma Doel 1837 15 17/12/1852 Hydaspes
Margaret Donnelly 1833 17 1/5/1850 John Knox
Bridget Donovan 1831 19 1/5/1850 John Knox
Catherine Donovan 1831 19 1/5/1850 John Knox
Johanna Donovan 1832 18 1/5/1850 John Knox
Margaret Donovan 1834 16 1/5/1850 John Knox
Ellen Dooley 1834 16 1/5/1850 John Knox
Catherine Dowden 1830 20 1/5/1850 John Knox
Catherine Downey 1834 16 1/5/1850 John Knox
thomas Downs 1840 24 6/9/1864 Morning Star
Mary Drady 1832 18 1/5/1850 John Knox
Mary Driscoll 1832 18 1/5/1850 John Knox
Margaret Driscoll 1835 15 1/5/1850 John Knox
Mary Dudley 1832 18 1/5/1850 John Knox
Mary Duffy 1832 18 1/5/1850 John Knox
Ellen Duffy 1835 15 1/5/1850 John Knox
John Duke 1811 27 21/7/1838 Magistrate
Michael Duriss 1840 24 6/9/1864 Morning Star
Catherine Dwyer 1832 18 1/5/1850 John Knox
Ann farrelly 1833 17 1/5/1850 John Knox
Johanna Farrisey 1835 15 1/5/1850 John Knox
Mary Fee 1832 18 1/5/1850 John Knox
Mary Anne Fielding 1832 18 1/5/1850 John Knox
Mary Fitzgerald 1827 25 17/12/1852 Hydaspes
Mary Fitzgerald 1833 17 1/5/1850 John Knox
Elizabeth Frost 1827 25 17/12/1852 Hydaspes
Mary Garry 1822 19 13/4/1841 Sir John Falstaff
Fanny  Goldsmith 1824 28 17/12/1852 Hydaspes
Samuel Gough 1802 39 13/4/1841 Sir John falstaff
Anne Grace 1853 5 13/3/1858 Escort
Ellen Grace 1855 3 13/3/1858 Escort
Albert Grace 1857 1 13/3/1858 Escort
John Harrick 1821 23 29/6/1844 royal Saxon
Ellen Harrington 1830 22 17/12/1852 Hydaspes
Julia Healy 1831 21 17/12/1852 Hydaspes
Bridget healy 1832 20 17/12/1852 Hydaspes
John Heffernan 1824 34 13/3/1858 Escort
Honora Heffernan 1828 30 13/3/1858 Escort
Michael Heffernan 1848 10 13/3/1858 Escort
Ellen Heffernan 1854 4 13/3/1858 escort
Honora Heffernan 1855 3 13/3/1858 Escort
Catherine Heffernan 1857 1 13/3/1858 Escort
Frances Holdsworth 1840 16 6/7/1856 Ben Nevis
Elizabeth Howey 1834 22 6/7/1856 Ben Nevis
Elizabeth Hunt 1836 20 6/7/1856 Ben Nevis
Judith Hunt 1844 12 6/7/1856 ben Nevis
James James 1780 78 13/3/1858 Escort
Mary Ann James 1782 76 13/3/1858 Escort
Frederick James 1820 38 13/3/1858 Escort
Mary Ann James 1822 36 13/3/1858 Escort
Agatha Jarvis 1833 19 17/12/1852 Hydaspes
Jane Jeffens 1806 33 31/1/1839 Andromache Thomas, Robert, Elizabeth, Catherine
Hannah Jennings 1832 20 17/12/1852 Hydaspes
Margaret Johnston ? ? 6/7/1856 Ben Nevis
Elizabeth Jones 1824 28 17/12/1852 Hydaspes
Mr Keegan 1833 23 6/7/1856 Ben Nevis
Mary Keegan 1833 23 6/7/1856 Ben Nevis
Honora Kelly 1836 20 6/7/1856 Ben Nevis
Nicholas Keohane 1824 34 13/3/1858 Escort
Ellen Keohane 1839 19 13/3/1858 Escort
Mar? Keppel 1839 17 6/7/1856 Ben Nevis
C? Langley 1823 33 6/7/1856 Ben Nevis
Hannah Lee 1827 25 17/12/1852 Hydaspes
Margaret Lee 1829 26 2/10/1855 Hilton
Thomas Lee 1833 22 2/10/1855 Hilton
Mary I Lee 1855 0 2/10/1855 Hilton
Bridget Lester 1835 21 6/7/1856 Ben Nevis
Fanny  Lewis 1834 18 17/12/1852 Hydaspes
Thomas Livingstone 1833 25 13/3/1858 Escort
Elizabeth Livingstone 1835 23 13/3/1858 escort
Elisa Lone 1804 34 11/12/1838 James Pattison John, William
William Lone 1806 32 11/12/1838 James Pattison
Bridget Lordan 1838 18 6/7/1856 Ben Nevis
James Mahony 1818 22 22/12/1840 Resource
James McDonald 1814 44 13/3/1858 escort
Samuel Phillips 1815 23 11/12/1838 James Pattison
Margaret Quahan 1816 24 16/5/1840 Thomas Lowry
Eliza Sandiford 1819 21 22/12/1840 Resource Edward
Mary Stewart 1812 25 31/12/1837 Alfred
Sarah Taylor 1846 9 2/10/1855 Hilton
William Torrins 1824 31 2/10/1855 Hilton
Jane Torrins 1830 25 2/10/1855 Hilton
Alexander Torrins 1855 0 2/10/1855 hilton
William Venters 1787 68 2/10/1855 Hilton
Martha Venters 1808 47 2/10/1855 Hilton
Frances Venters 1819 36 2/10/1855 Hilton
Mary Venters 1829 26 2/10/1855 hilton
Charles Venters 1838 17 2/10/1855 Hilton
Selena wanstall 1832 23 2/10/1855 Hilton
William wanstall 1832 23 2/10/1855 Hilton
Martha Wanstall 1852 3 2/10/1855 Hilton
Eliza Weeks 1812 43 2/10/1855 Hilton
Charles Weeks 1814 41 2/10/1855 Hilton
Sane Weeks 1838 17 2/10/1855 hilton
Ellen Weeks 1839 16 2/10/1855 Hilton
Edward Weeks 1842 13 2/10/1855 Hilton
Henry Weeks 1852 3 2/10/1855 Hilton
Samuel Weir 1818 37 2/10/1855 Hilton
Margaret Weir 1820 35 2/10/1855 Hilton
Andrew Weir 1840 15 2/10/1855 Hilton
William Weir 1845 10 2/10/1855 Hilton
Joseph Weir 1852 3 2/10/1855 Hilton
Thomas Weir 1854 1 2/10/1855 Hilton
Sarah weller 1823 32 2/10/1855 Hilton
John Weller 1826 29 2/10/1855 Hilton
Emma Weller 1853 2 2/10/1855 Hilton
Margaret Whittaker 1811 44 2/10/1855 Hilton
Thomas Whittaker 1816 39 2/10/1855 Hilton
Mary A Whittaker 1839 16 2/10/1855 Hilton
Jane Whittker 1849 14 2/10/1855 Hilton

Additions by researchers

Amelia Teape  nee Hornibrook   and her  children Kate & William unassisted passengers
TEAPE AMELIA 59 APR 1892 OROTAVA B 558 007
TEAPE KATE 19 APR 1892 OROTAVA B 558 007
TEAPE WM    23 APR 1892 OROTAVA B 558 007

O
ther children of Amelia  Hornibrook & John Teape
TEAPE Annie 24   La Hogue  1880 2141, 2491 
TEAPE Esther 14   La Hogue  1880 2141, 2491 
TEAPE George 19   La Hogue  1880 2141, 2491 
TEAPE Susan 26   La Hogue  1880 2141, 2491
TEAPE, Thomas b 1859  went to UK & joined the Royal Navy  married Dora  1860 was a  Coastguard

TEAPE, Lizzie b 1856    went out on her own to NSW 
Birth Year: abt 1853
Age: 15
Gender: Female
Arrival Date: 31 Jul 1868
Vessel Name: Devonport 
Dora also went out alone 
TEAPE Dora  age 14   ship Trebolgan 1865 2140, 2483 

Amelia's sister Elizabeth Hornibrook went to  NSW 
Eliza Hornibrook
Birth Year: abt 1832
Age: 22
Arrival Date: 17 Oct 1854
Vessel Name: Caroline
Origin Location: Templemore, Doneyal  

Amelia's sister Annie Hornibrook  went to NSW with Catherine Hornibrook the youngest  sister 
Name: Anne Hornbrook
Birth Year: abt 1828
Age: 29
Gender: Female
Arrival Date: 18 Aug 1857
Vessel Name: Monica also Catherine